| MOQ: | MOQ 없음 |
| 표준 포장: | 1개/상자, 4개/판지 |
| 배송 기간: | 10-25일 |
| 결제 방법: | T/T, 서부 동맹, L/C |
| 공급 능력: | 100,000pcs/월 |
| Component | Specification |
|---|---|
| Front Cover & Housing | Molding shaped stainless steel SUS316# |
| Light Window | Step tempered glass, T=8mm |
| Gasket | EPDM gasket |
| Cable Gland | IP-68 PG-11 copper with nickel-coated |
| Lens | Optical lens, efficiency ≥85% |
| PCB | Excellent heat conductivity aluminum, Coefficient ≥2.0w/mk |
| LED Driver | Constant current output |
| Power Cable | H05RN-F 21.0mm², L=3.0m (single color) H05RN-F 4X0.75mm², L=3.0m (RGB) |
| Application Environment | Water temperature -20°C~40°C, underwater depth ≤1 meter |
| Mounting Sleeve | PVC Mounting Sleeve (Included) |
| Dimmable Support (Optional) | DALI, 0~10V, PWM |
| Item Number | Light Source | CRI (White) | Lens | Selected Lens Degree (Θ1/2) | Input Voltage(V) | Typical Power Consumption(W) | Typical Luminance(lm) | IK Rate |
|---|---|---|---|---|---|---|---|---|
| B4XC0357 | 3x2W Osram | Ra>80 | B33D | 10°, 24°, 36°, 60° | 12V/24Vdc | 6W | Cool white=432lm Warm white=358lm |
08 |
| B4XC0318 | 3x2.5W RGB 3-in-1 Full Color | Ra>80 | B34D | 24°, 36°, 60° | 12V/24Vdc | 7.5W | 165lm | 08 |
| B4XC0320 | 3x3.5W RGB 3-in-1 Full Color | Ra>80 | B34D | 24°, 36°, 60° | 12V/24Vdc | 11W | 330lm | 08 |
| C4XC0357 | 3x2W Osram | Ra>80 | C8 | 45°/35° Asymmetrical | 12V/24Vdc | 6W | Cool white=432lm Warm white=358lm |
08 |
| C4XC0318 | 3x3W RGB 3-in-1 Full Color | Ra>80 | C8 | 45°/35° Asymmetrical | 12V/24Vdc | 7.5W | 165lm | 08 |
| MOQ: | MOQ 없음 |
| 표준 포장: | 1개/상자, 4개/판지 |
| 배송 기간: | 10-25일 |
| 결제 방법: | T/T, 서부 동맹, L/C |
| 공급 능력: | 100,000pcs/월 |
| Component | Specification |
|---|---|
| Front Cover & Housing | Molding shaped stainless steel SUS316# |
| Light Window | Step tempered glass, T=8mm |
| Gasket | EPDM gasket |
| Cable Gland | IP-68 PG-11 copper with nickel-coated |
| Lens | Optical lens, efficiency ≥85% |
| PCB | Excellent heat conductivity aluminum, Coefficient ≥2.0w/mk |
| LED Driver | Constant current output |
| Power Cable | H05RN-F 21.0mm², L=3.0m (single color) H05RN-F 4X0.75mm², L=3.0m (RGB) |
| Application Environment | Water temperature -20°C~40°C, underwater depth ≤1 meter |
| Mounting Sleeve | PVC Mounting Sleeve (Included) |
| Dimmable Support (Optional) | DALI, 0~10V, PWM |
| Item Number | Light Source | CRI (White) | Lens | Selected Lens Degree (Θ1/2) | Input Voltage(V) | Typical Power Consumption(W) | Typical Luminance(lm) | IK Rate |
|---|---|---|---|---|---|---|---|---|
| B4XC0357 | 3x2W Osram | Ra>80 | B33D | 10°, 24°, 36°, 60° | 12V/24Vdc | 6W | Cool white=432lm Warm white=358lm |
08 |
| B4XC0318 | 3x2.5W RGB 3-in-1 Full Color | Ra>80 | B34D | 24°, 36°, 60° | 12V/24Vdc | 7.5W | 165lm | 08 |
| B4XC0320 | 3x3.5W RGB 3-in-1 Full Color | Ra>80 | B34D | 24°, 36°, 60° | 12V/24Vdc | 11W | 330lm | 08 |
| C4XC0357 | 3x2W Osram | Ra>80 | C8 | 45°/35° Asymmetrical | 12V/24Vdc | 6W | Cool white=432lm Warm white=358lm |
08 |
| C4XC0318 | 3x3W RGB 3-in-1 Full Color | Ra>80 | C8 | 45°/35° Asymmetrical | 12V/24Vdc | 7.5W | 165lm | 08 |